| Zivic Instruments |
| Brain Matrices, Heart & Tissue Slicers, and Tissue Biopsy Punches |
![]() BSMS001.1 Stainless Steel Mouse Brain Slicer Matrix 1.0 mm coronal slice intervals |
![]() BSMS001.2 Stainless Steel Mouse Brain Slicer Matrix 1.0 mm sagittal slice intervals |
![]() BSRS001.1 Stainless Steel Rat Brain Slicer Matrix 1.0 mm coronal slice intervals |
![]() BSRS001.1 Stainless Steel Rat Brain Slicer Matrix 1.0 mm sagittal slice intervals |
Visit our new online store at www.zivicinstruments.com
| How to Order |
|
| New Products | |
| Rodent Brain Slicers | |
| Rodent Heart Slicers | |
| Tissue Biopsy Punches | |
| Mouse Brain Matrix | |
| Mouse Heart Matrix | |
| Rat Brain Matrix | |
| Rat Heart Matrix | |
| Custom/Specialty Rodent Tissue Slicers | |
| All Products |
Visit our new online store at
www.zivicinstruments.com
For more information please scroll down or follow any of the text links (In Blue Font) listed above.
!!! 0.50 mm Stainless Steel Rat Heart Matrix Now Available !!!
Acrylic and Stainless Steel Heart Matrix / Rodent Brain Matrix / Tissue Biopsy Punches - Micro Cannulae
High Grade Plastic and Stainless Steel Slicers
* BRAIN SLICER AND TISSUE MATRIX PRODUCT UPDATE (pdf)
(Inquire about slicers made of other materials)
Rodent Brain, Tumor, and Organ Matrices
* BRAIN SLICER AND TISSUE MATRIX PRODUCT UPDATE (pdf)
- Repeatable Slices
- Slice Sections from 0.50 mm to 3.00 mm
- Coronal or Sagittal Sectioning
- Available in Acrylic, Aluminum, and Stainless Steel - (other materials upon request)
- Customizable Sizes and Shapes
- Mouse, Rat, Gerbil, Hamster, Pig and Guinea Pig Matrices Available
Zivic Rodent Tissue Matrices aid in the dissection of discrete regions of a rodent brain, heart, tumor, or comparably sized organ. They allow the investigator to slice repeatable coronal or sagittal sections of the sample, enabling precise blocking prior to microtome sectioning and the removal of small, reproducible brain regions (i.e. discrete terminal fields or nuclei) for biochemical analysis, such as the determination of neurotransmitter and metabolite concentrations. Individual brain areas may be either dissected or micropunched from the slices formed.
All matrices designed for long-term use and matrices of any given type are identical to insure reproducible sections. Channels are cut at precise intervals ranging from 0.50mm to 3.00mm and are .3mm wide. Other species, sizes, and materials available upon request.

* BRAIN SLICER AND TISSUE MATRIX PRODUCT UPDATE (pdf)
| ACRYLIC RAT HEART MATRICES | ||||
| CORONAL (slice channels perpendicular to long axis of the heart) | VEN. PART. | PRICE | ||
| RAT HEART MATRIX 1.0mm slice intervals | HSR001.1 | 200.00 | ||
| RAT HEART MATRIX 2.0mm slice intervals | HSR002.1 | 185.00 | ||
| RAT HEART MATRIX 3.0mm slice intervals | HSR003.1 | 170.00 | ||
| RAT HEART MATRIX CUSTOM SIZE | INQUIRE | |||
| SAGITTAL / AXIAL (slice channels parallel to long axis of the heart) | VEN. PART. | PRICE | ||
| RAT HEART MATRIX 1.0mm slice intervals | HSR001.2 | 200.00 | ||
| RAT HEART MATRIX 2.0mm slice intervals | HSR002.2 | 185.00 | ||
| RAT HEART MATRIX 3.0mm slice intervals | HSR003.2 | 170.00 | ||
| RAT HEART MATRIX CUSTOM SIZE | INQUIRE |
| STAINLESS STEEL RAT HEART MATRICES | ||||
| CORONAL (slice channels perpendicular to long axis of the heart) | VEN. PART. | PRICE | ||
| STAINLESS STEEL RAT HEART MATRIX 0.5mm slice intervals (500 micron slices) | HSRS005.1 | 450.00 | ||
| STAINLESS STEEL RAT HEART MATRIX 1.0mm slice intervals | HSRS001.1 | 375.00 | ||
| STAINLESS STEEL RAT HEART MATRIX 2.0mm slice intervals | HSRS002.1 | 325.00 | ||
| STAINLESS STEEL RAT HEART MATRIX 3.0mm slice intervals | HSRS003.1 | 300.00 | ||
| SAGITTAL / AXIAL (slice channels parallel to long axis of the heart) | VEN. PART. | PRICE | ||
| STAINLESS STEEL RAT HEART MATRIX 0.5mm slice intervals (500 micron slices) | HSRS005.2 | 450.00 | ||
| STAINLESS STEEL RAT HEART MATRIX 1.0mm slice intervals | HSRS001.2 | 375.00 | ||
| STAINLESS STEEL RAT HEART MATRIX 2.0mm slice intervals | HSRS002.2 | 325.00 | ||
| STAINLESS STEEL RAT HEART MATRIX 3.0mm slice intervals | HSRS003.2 | 300.00 |
| ACRYLIC MOUSE HEART MATRICES | ||||
| CORONAL (slice channels perpendicular to long axis of the heart) | VEN. PART. | PRICE | ||
| MOUSE HEART MATRIX 1.0mm slice intervals | HSM001.1 | 200.00 | ||
| MOUSE HEART MATRIX 2.0mm slice intervals | HSM002.1 | 185.00 | ||
| MOUSE HEART MATRIX 3.0mm slice intervals | HSM003.1 | 170.00 | ||
| MOUSE HEART MATRIX CUSTOM SIZE | INQUIRE | |||
| SAGITTAL / AXIAL (slice channels parallel to long axis of the heart) | VEN. PART. | PRICE | ||
| MOUSE HEART MATRIX 1.0mm slice intervals | HSM001.2 | 200.00 | ||
| MOUSE HEART MATRIX 2.0mm slice intervals | HSM002.2 | 185.00 | ||
| MOUSE HEART MATRIX 3.0mm slice intervals | HSM003.2 | 170.00 | ||
| MOUSE HEART MATRIX CUSTOM SIZE | INQUIRE |
| STAINLESS STEEL MOUSE HEART MATRICES | ||||
| CORONAL (slice channels perpendicular to long axis of the heart) | VEN. PART. | PRICE | ||
| STAINLESS STEEL MOUSE HEART MATRIX 0.5mm slice intervals (500 micron) | HSMS005.1 | 400.00 | ||
| STAINLESS STEEL MOUSE HEART MATRIX 1.0mm slice intervals | HSMS001.1 | 350.00 | ||
| STAINLESS STEEL MOUSE HEART MATRIX 2.0mm slice intervals | HSMS002.1 | 325.00 | ||
| STAINLESS STEEL MOUSE HEART MATRIX 3.0mm slice intervals | HSMS003.1 | 300.00 | ||
| SAGITTAL / AXIAL (slice channels parallel to long axis of the heart) | VEN. PART. | PRICE | ||
| STAINLESS STEEL MOUSE HEART MATRIX 0.5mm slice intervals (500 micron) | HSMS005.2 | 400.00 | ||
| STAINLESS STEEL MOUSE HEART MATRIX 1.0mm slice intervals | HSMS001.2 | 350.00 | ||
| STAINLESS STEEL MOUSE HEART MATRIX 2.0mm slice intervals | HSMS002.2 | 325.00 | ||
| STAINLESS STEEL MOUSE HEART MATRIX 3.0mm slice intervals | HSMS003.2 | 300.00 |
| STAINLESS STEEL RODENT BRAIN MATRICES | ||||
| CORONAL | VEN. PART. | PRICE | ||
| STAINLESS STEEL RAT BRAIN SLICER 0.5 mm (500 microns) slice intervals | BSRS005.1 | 525.00 | ||
| STAINLESS STEEL RAT BRAIN SLICER 1.0 mm slice intervals | BSRS001.1 | 425.00 | ||
| STAINLESS STEEL RAT BRAIN SLICER 2.0 mm slice intervals |